We're Relocating! Shipping Paused Until Nov 14

CCILU

Size Chart

Please use the following size charts to find your perfect fit:
CCILU Shoe Size Chart
CCILU Apparel Size Chart

CCILU’s Shoe Size Conversion Chart

1. All shoes are in US standard sizes, we do not offer wide sizes.

2. We do not offer "half" size range, we recommend that you move up a size for a more relaxed fit.

3. Please refer to the shoe size conversion chart below if you are outside the US.

 

MEN

USA 7 8 9 10 11 12 13
EUROPE 40 41 42 43 44 45 46
UK 6 7 8 9 10 11 12
JAPAN 25.5 26.5 27.5 28.5 29.5 30.5 31.5
Length size in inches 10.03" 10.43" 10.82" 11.22" 11.61" 12.00" 12.40"
Width size in inches 3.86" 3.94" 4.03" 4.11" 4.20" 4.28" 4.36"

WOMEN

USA 5 6 7 8 9 10 11
EUROPE 36 37 38 39 40 41 42
UK 3 4 5 6 7 8 9
JAPAN 22.0 23.0 24.0 25.0 25.5 26.5 27.5
Length size in inches 8.66" 9.05" 9.44" 9.84" 10.03" 10.43" 10.82"
Width size in inches 3.50" 3.61" 3.70" 3.78" 3.86" 3.94" 4.03"

CCILU’s Apparel Size Chart

Our apparel is offered in Men's, Women's, and Unisex sizing. Please refer to the appropriate section of the Apparel Size Chart to find your correct size. 

 

MEN

SIZE M L XL
Height (inches) 64.96" 68.89" 72.83"
Chest (inches) 37" 40.15" 43.30"
Waist (inches) 30.70" 33.07" 35.43"
Hip (inches) 38.18" 40.94" 44.09"

WOMEN

SIZE S M L
Height (inches) 62.99" 66.92" 70.86"
Chest (inches) 32.67" 34.64" 36.61"
Waist (inches) 25.98" 27.55" 29.92"
Hip (inches) 37" 38.58" 40.55"

UNISEX

SIZE S M L XL
Height (inches) 62.99" 66.92" 70.86" 74.80"
Chest (inches) 33.85" 37" 40.15" 43.30"
Waist (inches) 30.70" 33.07" 35.43" 38.58"