Size Chart - Apparel
CCILU’s Apparel Size Conversion Chart
WOMEN'S TOP & BOTTOM
EUROPE | XS | S | M |
ASIA | S | M | L |
Height in inches | 62 | 67 | 71 |
Chest in inches | 33 | 35 | 37 |
Waist in inches | 26 | 27 | 29 |
Hip in inches | 37 | 28 | 40 |
MEN's TOP & BOTTOM
EUROPE | S | M | L |
ASIA | M | L | XL |
Height in inches | 65 | 69 | 73 |
Chest in inches | 37 | 40 | 43 |
Waist in inches | 30 | 33 | 35 |
Hip in inches | 38 | 41 | 44 |
Unisex's Top
EUROPE | XS | S | M | L |
ASIA | S | M | L | XL |
Height in inches | 63 | 67 | 71 | 75 |
Chest in inches | 34 | 37 | 40 | 43 |
Waist in inches | 30 | 33 | 35 | 38 |
How to measure your foot?
Step 1: Place your feet against the wall on a peice of paper.
Step 2: Mark the longest part of your feet on a paper with a pen.
Step 3: Use a ruler to measure the heel-to-toe length you marked for your foot.